NCDA Eminent Career Award Winners
1966 Anne Roe | 1997 Garry R. Walz | |
1967 Robert Hoppock | 1998 Dale Prediger | |
1968 Harry D. Kitson | 1999 JoAnn Harris Bowlsbey | |
1969 Edward Roeber | 2000 Samuel Osipow | |
1970 Seymour Wolfbein | 2001 James P. Sampson | |
1971 Roy Anderson | 2002 J. Lee Richmond | |
1972 Donald E. Super | 2003 Robert Reardon | |
1973 Helen Wood | 2004 Thomas Harrington | |
1974 Blanche Paulson | 2005 Duane Brown | |
1975 C. Gilbert Wrenn | 2006 Jane Goodman | |
1976 Leona Tyler | 2007 Spencer Niles | |
1977 E. G. Williamson | 2008 Mark Pope | |
1978 Henry Borow | 2009 Rich Feller | |
1979 David V. Tiedeman | 2010 Itamar Gati | |
1980 John L. Holland | 2011 Dennis Engels | |
1981 Kenneth B. Hoyt | 2012 Robert Chope | |
1982 Russell Flanders | 2013 Howard Splete | |
1983 Anita M. Mitchell | 2014 Norman Amundson | |
1984 John O. Crites | 2015 Robert Lent | |
1985 John W. Rothney | 2016 Janet Lenz | |
1986 Edwin L. Herr | 2017 Carole Minor | |
1987 Nancy Schlossberg | 2018 David Blustein | |
1988 Carl McDaniels | 2019 Barry Chung | |
1989 Norman Gysbers | 2020 Paul Hartung | |
1990 William C. Bingham | 2021 (no winner) | |
1991 L. Sunny Hansen | 2022 Marilyn Maze | |
1992 Martin R. Katz | 2023 Rebecca Dedmond | |
1993 Donald Zytowski | ||
1994 John Krumboltz | ||
1995 David A. Jepsen | ||
1996 Mark L. Savickas |